V1170W(Mitsubishi M80B + шпиндель BT40 с прямым соединением + 24T Tool Changer)
Technical Parameters
Model Number | model | unit (Measurement)(unit) | |
Distance traveled | |||
Moving on the X-axis | X-axis travel | mm | 1100 |
Moving on the Y-axis | Y-axis travel | mm | 700 |
Moving on the Z axis | Z-axis travel | mm | 700 |
Spindle to A-axis distance | Distance from spindle to A-axis | mm | 230-930 |
Расстояние от центра шпинделя до оси A | Distance from spindle center to A-axis | mm | (-340)-(+360) |
Maximum Workpiece Diameter | Max workpiece rotation diameter | mm | Φ1300 |
Размер обрабатываемой заготовки (Д*Ш*Г) (включая приспособления) |
Machinable workpiece size (L*W*H)(Including fixtures) |
mm | 1000*600*200/640*640*200 |
Worktable/Worktable | |||
5-axis table size | Worktable size(L×W) | mm | Φ340 |
Maximum load capacity | Maximum load | kg | 300 |
T-slot | T-slot | mm | 4-12-90° |
Main Axis (In Mechanics, Optics, botany, etc.)/Spindle | |||
Spindle speed | Spindle Speed | .rpm | 12000 |
Spindle power | Spindle motor power | KW | 7.5 |
Tapered spindle bore | Spindle taper hole | BT40-φ140 | |
Spindle collets | Spindle collet chuck | C32 | |
Attenuation Method | Unlock tool way | Pressurized Pneumatic Knife Cylinder | |
Tool changer with clamping arm/Tool magazine | |||
Tool magazine capacity | Tool magazine Capacity | T | 24 |
Feed Rate/Federate | |||
Express movement on the X/Y/Z axes | Ted X/Y/Z axis express displacement | mm/min | 36000 |
Cutting Feed Rate | Cutting feed rate | mm/min | 12000 |
Accuracy | |||
Position Accuracy | Pointing accuracy | mm | ±0.003/300 |
Repositioning Accuracy | Repeat ability accuracy | mm | ±0.002/300 |
Machine information | |||
Machine Dimensions | Machine dimension (L×W×H) | mm | 3200*3300*2800 |
Machine Weight | Machine weight | kg | 6300 |
Electricity Demand (Power/Current) | Power requirement | KVA | 20 |
※As we are constantly improving our products, We reserve the right to change the design, specifications and configuration at any time without notice.
You are welcome, Check for changes in specifications, When you visit us!